Number of Aircrafts | Total B737-800 (V1, V2 & V3) Twenty One (21) |
---|---|
Overall Length | 38.02 m (124 ft 9 in) |
Overall Height | 12.6 m (41 ft 3 in) |
Wing Span | 35.79 m (117 ft 5 in) |
Maximum Range: | 5,808 km (3,136 nm) |
Aircraft Hold Door Size (W x H) | Forward Hold Aft Hold Bulk Hold |
48" X 34" 48" X 31" to 34" N/A |
---|---|---|
Maximum Package Height | Forward Hold Aft Hold Bulk Hold |
34" 34" N/A" |
Cargo Capacity | Tonnage Volume |
1,500 kgs 9 CBM |